REFSQ 2021 Program
Mon 12 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 17:00 | CreaRE WorkshopWorkshops at CreaRE Virtual Room Chair(s): Eduard C. Groen Fraunhofer IESE, Andrea Herrmann Herrmann & Ehrlich Please check the website of the workshop for the current version of the agenda: https://creare.iese.de/ Celebratory 10th Anniversary Track 1: Expert Talks 10:00–10:30: Marcus Trapp, Fraunhofer IESE: “Creative People are great Thieves with lousy Dealers” (Invited Expert) 10:30–11:00: Kim Lauenroth, adesso AG & IREB“: Against Method An essay on the importance of studying projects and results for more creativity in RE!” (Invited Expert) 11:00–11:30: Kerstin Röse, Siemens UXD: “RE 4.0” (Invited Expert Talk) coffee break Celebratory 10th Anniversary Track 2: Discussion 12:00–12:30 Panel discussion: “C[RE]A: The RE in cREativity” 12:30-13:00 general discussion lunch break Research Track 14:00–14:30: Retrospective: “10 years have got behind us” 14:30–15:00: Luisa Mich, University of Trento: “Choosing a Creativity Technique for Requirements Elicitation” 15:00–15:30: Varun Gupta and Jose Maria Fernandez-Crehuet, Universidad Politécnica de Madrid: “Creativity through Startup and Academia Partnerships: Experience from Real Consulting Project” coffee break Interactive Session 15:45–17:00: Patrick Mennig: Force(d) fit? One Year of Facilitating Virtual Creativity Workshops. Success Stories and Challenges. | ||
10:00 - 17:00 | NLP4RE WorkshopWorkshops at NLP4RE Virtual Room Chair(s): Sallam Abualhaija University of Luxembourg, Fatma Başak Aydemir Boğaziçi University, Alessio Ferrari CNR-ISTI, Jin L.C. Guo McGill University Please check the website of the workshop for the detailled agenda: https://nlp4re.github.io/2021/program.html | ||
10:00 - 14:00 | RE4AI WorkshopWorkshops at RE4AI Virtual Room Chair(s): Renata Guizzardi Universidade Federal do Espirito Santo, Jennifer Horkoff Chalmers and the University of Gothenburg, Anna Perini Fondazione Bruno Kessler, Angelo Susi Fondazione Bruno Kessler Please check the website of the workshop for the detailled agenda: https://sites.google.com/view/re4ai/home/program | ||
11:00 - 12:30 | Doctoral Symposium Session 1Doctoral Symposium at Doctoral Symposium Virtual Room Chair(s): Xavier Franch Universitat Politècnica de Catalunya | ||
11:00 15mDay opening | Doctoral Symposium Opening Doctoral Symposium | ||
11:15 35mTalk | The use of context-free grammar and gamification to reduce user story ambiguity and raise ambiguity awareness: A proposal Doctoral Symposium Anis R. Amna Ghent University | ||
11:50 40mOther | Panel: How much evaluation is enough? Doctoral Symposium Anna Perini Fondazione Bruno Kessler, Marcela Ruiz ZHAW School of Engineering, Andreas Vogelsang University of Cologne |
12:30 - 13:30 | |||
13:30 - 15:15 | Doctoral Symposium Session 2Doctoral Symposium at Doctoral Symposium Virtual Room Chair(s): Travis Breaux Carnegie Mellon University | ||
13:30 35mTalk | Methods and Guidelines for IncorporatingHuman Factors Requirements in AutomatedVehicles Development Doctoral Symposium Amna Pir Muhammad Chalmers | University of Gothenburg | ||
14:05 35mTalk | Prioritizing Software Requirements by Combining the Usage Monitoring Data with the Feedback Data Doctoral Symposium | ||
14:40 35mOther | Panel: Postdoctoral careers: academic and industrial perspectives Doctoral Symposium P: Frank Houdek Daimler AG, P: Maya Daneva University of Twente, P: Nan Niu University of Cincinnati |
15:15 - 15:45 | |||
15:45 - 17:15 | Joint Session: Doctoral Symposium & Graduate Student EventDoctoral Symposium at Doctoral Symposium Virtual Room Chair(s): Travis Breaux Carnegie Mellon University | ||
15:45 35mTalk | Invited Talk: Qualitative, quantitative and mixed-method approaches to research Doctoral Symposium Daniela Damian University of Victoria | ||
16:20 50mMeeting | Joint event: Graduate-PhD students Doctoral Symposium | ||
17:10 5mDay closing | Doctoral Symposium Closing Doctoral Symposium |
17:10 - 17:20 | |||
Tue 13 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 10:15 | Conference OpeningResearch Papers at Room 1: Essen Chair(s): Fabiano Dalpiaz Utrecht University, Paola Spoletini Kennesaw State University | ||
10:15 - 11:15 | Paper Session 1: Adaptive SystemsResearch Papers at Room 1: Essen Chair(s): Norbert Seyff FHNW & University of Zurich | ||
10:15 30mPaper | AdaptationExplore– a Process for Elicitation, Negotiation, and Documentation of Adaptive Requirements Research Papers | ||
10:45 30mPaper | Defining Utility Functions for Multi-Stakeholder Self-Adaptive Systems Research Papers |
11:15 - 11:30 | |||
11:30 - 12:30 | Paper Session 2: Analysts' Competence and TrainingResearch Papers at Room 1: Essen Chair(s): Martin Glinz University of Zurich | ||
11:30 30mPaper | On Understanding the Relation of Knowledge and Confidence to Requirements Quality Research Papers Razieh Dehghani , Krzysztof Wnuk Blekinge Institute of Technology , Daniel Mendez Blekinge Institute of Technology, Tony Gorschek Blekinge Institute of Technology / DocEngineering, Raman Ramsin | ||
12:00 30mPaper | SaPeer Approach for Training Requirements Analysts: an Application Tailored to a Low-resource Context Research Papers |
11:30 - 12:30 | Paper Session 3: Software EcosystemsResearch Papers at Room 2: Duisburg Chair(s): Erik Kamsties FH Dortmund | ||
11:30 30mPaper | Requirements Engineering in the Planning Phase of a Software Ecosystem Research Papers | ||
12:00 30mPaper | Power and Privacy in Software Ecosystems: A Study on Data Breach Impact on Tech Giants Research Papers Maria Eduarda Rebelo , George Valença Universidade Federal Rural de Pernambuco (UFRPE), Fernando Aires |
12:30 - 13:00 | Posters & Tools: Short TalksPosters and Tools at Room 1: Essen Chair(s): Elda Paja IT University of Copenhagen, Norbert Seyff FHNW & University of Zurich | ||
12:30 7mTalk | BeSoS: A Tool for Behavior-driven and Scenario-based Requirements Modeling for Systems of Systems Posters and Tools | ||
12:37 7mTalk | Extreme Requirements Elicitation: Lessons Learnt from the COVID-19 Case Study Posters and Tools Anna Bernasconi Politecnico di Milano | ||
12:45 7mTalk | Hanfor: Semantic Requirements Review at Scale Posters and Tools Samuel Becker University Freiburg, Daniel Dietsch University of Freiburg, Nico Hauff University Freiburg, Elisabeth Henkel University Freiburg, Vincent Langenfeld University of Freiburg, Andreas Podelski University of Freiburg, Germany, Bernd Westphal Albert-Ludwigs-Universitat Freiburg | ||
12:52 7mTalk | SAIP: A Prototype Tool for Semi-Automatic User Interface Prototyping Posters and Tools Yuqing Chen Beijing University of Technology, Shengqi Cao Beijing University of Technology, Guozhang Ma Beijing University of Technology, Tong Li Beijing University of Technology |
13:00 - 13:30 | |||
15:00 - 15:30 | |||
15:30 - 16:30 | |||
15:30 60mKeynote | Practicing (whose?) values: requirements engineering as a catalyst for technology justice. Research Papers |
16:30 - 17:30 | Social(ly distanced) Get-TogetherBreak at Room 1: Essen We are very sad that we will not be able to have a typical REFSQ dinner with great food, good music and lots of dancing! But we will use this session to foster the social gathering with new and old acquaintances, share old memories, discuss new ideas and conduct some very new “virtual REFSQ” activities. News: During this session the winner of the best paper award will be announced! | ||
Wed 14 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 10:15 | Industry Track OpeningIndustry Track at Room 1: Essen Chair(s): Stan Bühne IREB, Anne Hess Fraunhofer IESE | ||
10:15 - 11:15 | Interactive SessionIndustry Track at Room 1: Essen Chair(s): Stan Bühne IREB, Anne Hess Fraunhofer IESE | ||
10:15 60mIndustry talk | Agile Games – Using games to sustain customer insights Industry Track |
11:15 - 11:30 | |||
11:30 - 13:00 | Experiences and Reflections from IndustryIndustry Track at Room 1: Essen Chair(s): Stan Bühne IREB, Anne Hess Fraunhofer IESE | ||
11:30 30mIndustry talk | Automating the un-automatable: How AI can help keep your requirements ethical Industry Track File Attached | ||
12:00 30mIndustry talk | Kick-starting Ambility: On creating ambidexterous organizations Industry Track | ||
12:30 30mIndustry talk | Some thoughts about AI in RE Industry Track File Attached |
13:00 - 13:30 | |||
13:30 - 15:00 | Learning from other DisciplinesIndustry Track at Room 1: Essen Chair(s): Stan Bühne IREB, Anne Hess Fraunhofer IESE | ||
13:30 45mIndustry talk | Ethical aspects and decision making in Emergency Medicine Industry Track | ||
14:15 45mIndustry talk | Listening is Key in Coaching and Requirements Engineering Industry Track File Attached |
15:00 - 15:30 | |||
15:30 - 17:00 | The Power of Design DecisionsIndustry Track at Room 1: Essen Chair(s): Stan Bühne IREB, Anne Hess Fraunhofer IESE | ||
15:30 45mIndustry talk | Ethics and Design – two sides of the same medal? Industry Track | ||
16:15 45mIndustry talk | Lazybones meets Endboss – How motivation-oriented user requirements can lead people to a healthier lifestyle in the digital era Industry Track |
17:00 - 17:30 | Industry Track Wrap-UpIndustry Track at Room 1: Essen Chair(s): Stan Bühne IREB, Anne Hess Fraunhofer IESE | ||
Thu 15 AprDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
10:00 - 10:15 | Award SessionResearch Papers at Room 1: Essen Chair(s): Fabiano Dalpiaz Utrecht University, Paola Spoletini Kennesaw State University | ||
10:15 - 11:15 | |||
10:15 60mKeynote | The Challenge(s) of Teaching Requirements Engineering Research Papers File Attached |
11:15 - 11:30 | |||
11:30 - 13:00 | Paper Session 5: Generating and Tracing RequirementsResearch Papers at Room 1: Essen Chair(s): Andrea Herrmann Herrmann & Ehrlich | ||
11:30 30mPaper | Iterative and Scenario-based Requirements Specification in a System of Systems Context Research Papers Carsten Wiecher FH Dortmund, Joel Greenyer FHDW Hannover, Carsten Wolff , Harald Anacker , Roman Dumitrescu | ||
12:00 30mPaper | Improving Trace Link Recovery using Semantic Relation Graphs and Spreading Activation Research Papers Link to publication DOI Pre-print | ||
12:30 30mPaper | CORG: A Component-Oriented Synthetic Textual Requirements Generator Research Papers Aya Zaki Ismail , Mohamed Osama , Mohamed Abdelrazek Deakin University, Australia, John Grundy Monash University, Amani Ibrahim |
11:30 - 13:00 | Paper Session 6: AI ServicesResearch Papers at Room 2: Duisburg Chair(s): Maya Daneva University of Twente | ||
11:30 30mPaper | Trustworthy AI Services in the Public Sector: What Are Citizens Saying about it? Research Papers | ||
12:00 30mPaper | Risk-driven Compliance Assurance for Collaborative AI Systems: A Vision Paper Research Papers Matteo Camilli Free University of Bozen-Bolzano, Michael Felderer University of Innsbruck, Andrea Giusti , Dominik Tobias Matt , Anna Perini Fondazione Bruno Kessler, Barbara Russo Free University of Bolzano, Angelo Susi Fondazione Bruno Kessler | ||
12:30 30mPaper | Specifying requirements for data collection and analysis in Data-Driven RE. A Research Preview Research Papers Maurizio Astegher , Paolo Busetta , Anna Perini Fondazione Bruno Kessler, Angelo Susi Fondazione Bruno Kessler |
13:00 - 13:30 | |||
13:30 - 15:00 | |||
13:30 10mTalk | Requirements Engineering Course Material for First-Year Software Engineering Students OpenRE Jennifer Horkoff Chalmers and the University of Gothenburg | ||
13:40 10mTalk | Free for All: Open RE Course - Lectures on YouTube, Slides on Slideshare & Material on Foss2Serve OpenRE Birgit Penzenstadler Chalmers | ||
13:50 10mTalk | Requirements Engineering in Industry: Modular Foundational Online Training to Build Basic Practices OpenRE Sarah Gregory Intel | ||
14:00 60mOther | Panel: REcovering from a pandemic: are we still the same after one year of remote RE? OpenRE Jennifer Horkoff Chalmers and the University of Gothenburg, Birgit Penzenstadler Chalmers, Sarah Gregory Intel, Martin Glinz University of Zurich, Zachary Oster University of Wisconsin-Whitewater |
13:30 - 15:00 | Posters & Tools: ShowcasePosters and Tools at Room 2: Duisburg The Posters and Tools Showcases will take place in Zoom Breakout Sessions in parallel. | ||
13:30 90mTalk | Hanfor: Semantic Requirements Review at Scale Posters and Tools Samuel Becker University Freiburg, Daniel Dietsch University of Freiburg, Nico Hauff University Freiburg, Elisabeth Henkel University Freiburg, Vincent Langenfeld University of Freiburg, Andreas Podelski University of Freiburg, Germany, Bernd Westphal Albert-Ludwigs-Universitat Freiburg | ||
13:30 90mTalk | Extreme Requirements Elicitation: Lessons Learnt from the COVID-19 Case Study Posters and Tools Anna Bernasconi Politecnico di Milano | ||
13:30 90mTalk | SAIP: A Prototype Tool for Semi-Automatic User Interface Prototyping Posters and Tools Yuqing Chen Beijing University of Technology, Shengqi Cao Beijing University of Technology, Guozhang Ma Beijing University of Technology, Tong Li Beijing University of Technology | ||
13:30 90mTalk | BeSoS: A Tool for Behavior-driven and Scenario-based Requirements Modeling for Systems of Systems Posters and Tools |
15:00 - 15:30 | |||
15:30 - 16:30 | |||
15:30 60mKeynote | What makes intelligent visual analytics tools really intelligent? Research Papers |
16:30 - 16:45 | |||